Religion in the UK
The United Kingdom's religious landscape is a reflection of its rich historical tapestry and diverse cultural heritage.
Christianity
| SN | Denomination | Description |
|---|---|---|
| 1 | Church of England | The official Church of England, with the monarch serving as its Supreme Governor. It has a constitutional link with the state, established since the Reformation in the 1530s. |
| 2 | Church of Scotland | The national Church of Scotland, governed by ministers and elders in a Presbyterian framework. The Moderator represents the Church's interests. |
2011 Census Data
| SN | Religion | Representation |
|---|---|---|
| 1 | Christianity | Christian (59.5%) communities are represented by churches and chapels. |
| 2 | Islam | Muslim (4.4%) communities are represented by mosques. |
| 3 | Hinduism | Hindu (1.3%) communities are represented by temples. |
| 4 | Sikhism | Sikh (0.8%) communities are represented by gurdwaras. |
| 5 | Judaism | Jewish (0.5%) communities are represented by synagogues. |
| 6 | Buddhism | Buddhist (0.4%) communities are represented by Buddhist temples. |
| 7 | Other religions | 0.4% of people identified with other religions. |
| 8 | No Religion | 25.1% of people reported having no religion in the 2011 Census. |
Patron Saints' Days
| SN | Country | Saint | Day | Observations |
|---|---|---|---|---|
| 1 | England | St. George | 23 Apr | Not an official public holiday |
| 2 | Wales | St. David | 1 Mar | Not an official public holiday |
| 3 | Northern Ireland | St. Patrick | 17 Mar | Official public holiday since 1903 |
| 4 | Scotland | St. Andrew | 30 Nov | Official bank holiday since 2006 |
Try Life in the UK